Product show
Ammonium Polyphosphate (APP)
Identification
Synonyms: APP; Polyphosphoric acids, ammonium salts
CAS No.: 68333-79-9
Molecular Formula: (NH4PO3)n
Structural Formula: 
Phase II:
Preparation
Ammonium polyphosphate is industrally manufactured by polycondensation between monoammonium phosphate and urea.
Application
1) Ammonium polyphosphate phase I: intumescent flame-retardant component for coating, wood, paper, plywood, cable, fiber, plastic, rubber, resin, component of fire-extinguishing dry-powder for fire of forest, oil-well, and coal mine.
2) Ammonium polyphosphate pase II: Due to its low solubility in water, Phase II Ammonium polyphosphate is particularly suitable as an "acid donor" for intumescent flame-retardant paints or coating, which is applied in steel structures, wood/plastic applied in building material, adhesives and sealants, non-halogenated flexible and rigid polyurethane foams, as well as cellulose-contained paper and wood products
3) Very low polymerization degree ammonium polyphosphate (phase I) can be applied as releasing-control fertilizer
Specification*
| Phase I | Phase II, regular | Phase II, Silicane-Microencapsulated | Phase II, Melamine-Microencapsulated | |
|---|---|---|---|---|
| P content | - | 31.0%~33.0% | 28.0% min. | 29.0~31.0% |
| N content | 14~15% | 13.0-15.0% | 14.0% min. | 15.0~17.0% |
| P2O5 Content | 69% min. | - | - | - |
| water | - | 0.25% max | 0.25% | 1.0% max. |
| Average Polymerization Degree | 70 | >1000 | >1000 | >1000 |
| PH (1% water suspension/solution) | 5.5~6.5 | 5.5-7.5 | 6.5~7.5 | 6.5~8.5 |
| PH (10% water Solution) | 5.2~6.2 | - | - | - |
| Water Soluble Matter (25 deg. C, 10% suspension) | - | 0.5% max. | 0.1% max. | 0.04% max. |
| Viscosity in Water (25 deg. C, 10% suspension) | - | 100 mpa.s max. | 20 mpa.s max. | 20 mpa.s max. |
| Density | - | 1.9g/cm3 | 1.9g/cm3 | 1.9g/cm3 |
| Bulk density | - | ~0.7g/cm3 | ~0.7g/cm3 | ~0.9g/cm3 |
| Decomposition T | - | 275 deg C. | 300 deg. C min. | 300 deg. C min. |
| Average particle size | 325 mesh | 8~15 microns | 15 microns max. | 6~8 microns |
| Appearance | white powder | white powder | white powder | white powder |
Standard Packaging
25kgs net /paper bag with PE lining bag; 1000kg/supper sacks

Risks and Safety Information
Ammonium polyphosphate is not regulated by UN as hazardous substance
May cause slight skin irritation but not irritating to the mucous membranes.
S-Phrase S24/25 Avoid contact with skin and eyes. React with alkaline solutions to form ammonia and can contribute to eutrophication of stagnant waters. For more information, please see MSDS
